
Company Type:Buyer Update Time:2025-12-15 Philippines, All year 2017 Buyer Transaction record 4 item
HScode 2
Times 4
Amount 39229
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190410 | ||
| B/l number | AHZD000143 | ||
| Importer | MOTO KING IMPORTER INC ![]() |
||
| Importer address | - | ||
| Supplier | PUNING JUN HAO YU TRADING ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 87120030000 | ||
| Product description | BICYCLE CKD & BICYCLE PARTSTranslation | ||
| mksandnos | NM | ||
| weight | 18264 | Gross weight | 18872 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 621 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 18800 | CIF total price | 19926 |
| Insurance | 376 | Freight | 750 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 19926 | Total price (Philippine peso) | 1038244 |
| Unit price USD (quantity) | 19926 | Unit price USD (weight) | 1.091 |
| Value Added Tax (Philippine Peso) | 126937 | Import tax (Philippine peso) | 126937 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SEASPAN VANCOUVER 0KR5DS | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | PETER PALERMO VERGARA | ||
-
2HS Code
-
4Times
-
39229Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 6001291000 | China | - | - | ||
| 20170901 | 9603400000 | China | - | - | ||
| 20170901 | 6001291000 | China | - | - | ||
| 20170501 | 9603400000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail